Wed, Sep 16
5:30 p.m. · Wilkinson MS-Main Gym
25–21, 25–17
North Texas · FISD
FISD standings for 7th grade and 8th grade. Tournament brackets are under Tournaments.
Standings as of Fri, Sep 18, 11:39 AM (last primary-feed sync)
| # | Team | W | L | Pct | Sets | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Trent 7C | 3 | 0 | 100% | 6–0 | 150 | 60 | 9 |
| 2 | Hunt 7C | 3 | 0 | 100% | 6–0 | 150 | 94 | 9 |
| 3 | Cobb 7C | 2 | 1 | 67% | 4–2 | 138 | 97 | 6 |
| 4 | Pearson 7C | 2 | 1 | 67% | 4–2 | 138 | 104 | 6 |
| 5 | Nelson 7C | 2 | 1 | 67% | 5–3 | 166 | 147 | 6 |
| 6 | Wilkinson 7C | 2 | 1 | 67% | 5–3 | 172 | 159 | 6 |
| 7 | Wester 7C | 2 | 1 | 67% | 4–2 | 126 | 119 | 6 |
| 8 | Griffin 7C | 2 | 1 | 67% | 4–3 | 148 | 135 | 6 |
| 9 | Vandeventer 7C | 2 | 1 | 67% | 4–3 | 153 | 144 | 6 |
| 10 | Fowler 7C | 1 | 1 | 50% | 2–3 | 82 | 116 | 3 |
| 11 | Maus 7C | 1 | 2 | 33% | 2–4 | 113 | 132 | 3 |
| 12 | Pioneer 7C | 1 | 2 | 33% | 2–4 | 89 | 135 | 3 |
| 13 | Clark 7C | 1 | 2 | 33% | 2–4 | 92 | 139 | 3 |
| 14 | Lawler 7C | 0 | 2 | 0% | 1–4 | 101 | 119 | 0 |
| 15 | Scoggins 7C | 0 | 2 | 0% | 1–4 | 82 | 109 | 0 |
| 16 | Roach 7C | 0 | 3 | 0% | 1–6 | 126 | 163 | 0 |
| 17 | Stafford 7C | 0 | 3 | 0% | 0–6 | 97 | 151 | 0 |
No scheduled games for this district.
Club season · Dec–June
School tables stay free. Choose $4.99 per month or $49.99 per year for Club Season Stats. Cancel anytime.