Wed, Sep 23
6:45 p.m. · Wilson Middle School
0–2 sets
North Texas · PISD
PISD standings for 7th grade and 8th grade. Tournament brackets are under Tournaments.
Standings as of Thu, Sep 24, 6:56 AM (last primary-feed sync)
| # | Team | W | L | Pct | Sets | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Murphy | 5 | 0 | 100% | — | — | — | 15 |
| 2 | Robinson | 3 | 0 | 100% | 6–0 | 151 | 102 | 9 |
| 3 | Haggard | 3 | 1 | 75% | 6–2 | 165 | 169 | 9 |
| 4* | Schimelpfenig | 2 | 0 | 100% | — | — | — | 6 |
| 4* | Wilson | 2 | 3 | 40% | — | — | — | 6 |
| 6 | Renner | 1 | 0 | 100% | — | — | — | 3 |
| 7* | Armstrong | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Armstrong | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Bowman | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Bowman | 0 | 3 | 0% | — | — | — | 0 |
| 7* | Carpenter | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Carpenter | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Frankford | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Frankford | 0 | 2 | 0% | — | — | — | 0 |
| 7* | Haggard | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Hendrick | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Hendrick | 0 | 3 | 0% | — | — | — | 0 |
| 7* | Murphy | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Otto | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Otto | 0 | 2 | 0% | — | — | — | 0 |
| 7* | Renner | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Rice | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Rice | 0 | 2 | 0% | — | — | — | 0 |
| 7* | Robinson | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Schimelpfenig | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 7* | Wilson | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
Some final results have no confirmed set points. A dash means unknown; * marks a tied rank awaiting complete set details.
No scheduled games for this district.
Club season · Dec–June
School tables stay free. Choose $4.99 per month or $49.99 per year for Club Season Stats. Cancel anytime.