North Texas · Allen–McKinney
Allen–McKinney
Follow the Allen–McKinney school volleyball divisions covered below for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Coverage is incomplete. Some matches may be missing from the totals shown.
Allen–McKinney standings for 7th grade and 8th grade across Allen ISD and McKinney ISD. Tournament brackets are under Tournaments.
7th grade
Allen–McKinney 7th A
Follow the Allen–McKinney 7th A volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Oct 1, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis 7ACurtis Middle School | 3 | 1 | 75% | 7–3 | 118 | 105 | 9 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Dowell 7ADowell Middle School | 2 | 0 | 100% | 4–0 | 100 | 54 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Cockrill 7ACockrill Middle School | 2 | 0 | 100% | 4–2 | 136 | 125 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Ford 7AFord Middle School | 2 | 1 | 67% | 4–2 | 89 | 93 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Ereckson 7AEreckson Middle School | 1 | 2 | 33% | 3–5 | 74 | 118 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Faubion 7AFaubion Middle School | 0 | 2 | 0% | 1–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Scott Johnson 7AScott Johnson Middle School | 0 | 2 | 0% | 1–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Evans 7AEvans Middle School | 0 | 2 | 0% | 0–4 | 80 | 102 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Allen–McKinney 7th B
Follow the Allen–McKinney 7th B volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Oct 1, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis 7BCurtis Middle School | 4 | 0 | 100% | 8–0 | 100 | 56 | 12 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Dowell 7BDowell Middle School | 2 | 0 | 100% | 4–0 | 100 | 35 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Ereckson 7BEreckson Middle School | 2 | 1 | 67% | 4–2 | 67 | 72 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Ford 7BFord Middle School | 2 | 1 | 67% | 4–2 | 68 | 90 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Faubion 7BFaubion Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Scott Johnson 7BScott Johnson Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Evans 7BEvans Middle School | 0 | 2 | 0% | 0–4 | 66 | 100 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Cockrill 7BCockrill Middle School | 0 | 2 | 0% | 0–4 | 52 | 100 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Allen–McKinney 7th C
Follow the Allen–McKinney 7th C volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Oct 1, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis 7CCurtis Middle School | 4 | 0 | 100% | 8–0 | 100 | 44 | 12 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Dowell 7CDowell Middle School | 2 | 0 | 100% | 4–0 | 100 | 70 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Ereckson 7CEreckson Middle School | 2 | 1 | 67% | 4–2 | 83 | 75 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Evans 7CEvans Middle School | 1 | 1 | 50% | 2–2 | 68 | 91 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Ford 7CFord Middle School | 1 | 2 | 33% | 2–4 | 78 | 100 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Faubion 7CFaubion Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Scott Johnson 7CScott Johnson Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Cockrill 7CCockrill Middle School | 0 | 2 | 0% | 0–4 | 51 | 100 | 0 | ⋯ | ||||||||
| |||||||||||||||||
8th grade
Allen–McKinney 8th A
Follow the Allen–McKinney 8th A volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Oct 1, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis 8ACurtis Middle School | 4 | 0 | 100% | 8–0 | 100 | 63 | 12 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Ford 8AFord Middle School | 2 | 0 | 100% | 4–0 | 50 | 28 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Ereckson 8AEreckson Middle School | 2 | 0 | 100% | 4–1 | 72 | 71 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Dowell 8ADowell Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Cockrill 8ACockrill Middle School | 0 | 2 | 0% | 1–4 | 108 | 122 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Faubion 8AFaubion Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Scott Johnson 8AScott Johnson Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Evans 8AEvans Middle School | 0 | 2 | 0% | 0–4 | 54 | 100 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Allen–McKinney 8th B
Follow the Allen–McKinney 8th B volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Oct 1, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis 8BCurtis Middle School | 4 | 0 | 100% | 8–0 | 50 | 31 | 12 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Ereckson 8BEreckson Middle School | 1 | 1 | 50% | 3–2 | 58 | 65 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Faubion 8BFaubion Middle School | 1 | 1 | 50% | 2–2 | 0 | 0 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Evans 8BEvans Middle School | 1 | 1 | 50% | 2–3 | 63 | 44 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Cockrill 8BCockrill Middle School | 1 | 1 | 50% | 2–3 | 96 | 108 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Dowell 8BDowell Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Ford 8BFord Middle School | 0 | 2 | 0% | 1–4 | 44 | 63 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Scott Johnson 8BScott Johnson Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Allen–McKinney 8th C
Follow the Allen–McKinney 8th C volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Oct 1, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis 8CCurtis Middle School | 4 | 0 | 100% | 8–1 | 50 | 20 | 12 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Ereckson 8CEreckson Middle School | 2 | 0 | 100% | 4–0 | 0 | 0 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Faubion 8CFaubion Middle School | 1 | 1 | 50% | 2–2 | 0 | 0 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Ford 8CFord Middle School | 1 | 1 | 50% | 2–3 | 57 | 46 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Dowell 8CDowell Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Cockrill 8CCockrill Middle School | 0 | 2 | 0% | 1–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Evans 8CEvans Middle School | 0 | 2 | 0% | 1–4 | 66 | 107 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Scott Johnson 8CScott Johnson Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Next here
Later
Last confirmed results
Club season · Dec–June
Does your child play club volleyball?
School tables stay free. Choose $4.99 per month or $49.99 per year for Club Season Stats. Cancel anytime.