North Texas · Little Elm–Denton
Little Elm–Denton
Follow the Little Elm–Denton school volleyball divisions covered below for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Coverage is incomplete. Some matches may be missing from the totals shown.
Little Elm–Denton standings for 7th grade and 8th grade across Little Elm ISD and Denton ISD. Tournament brackets are under Tournaments.
7th grade
Little Elm–Denton 7th A
Follow the Little Elm–Denton 7th A volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Sep 3, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strike 7AStrike Middle School | 3 | 0 | 100% | 6–0 | 50 | 20 | 9 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Cheek 7ACheek Middle School | 1 | 1 | 50% | 2–2 | 0 | 0 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Walker 7AWalker Middle School | 1 | 1 | 50% | 2–2 | 0 | 0 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Crownover 7ACrownover Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Harpool 7AHarpool Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Myers 7AMyers Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Navo 7ANavo Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Rodriguez 7ARodriguez Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 9 | Strickland 7AStrickland Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 10 | McMath 7AMcMath Middle School | 0 | 1 | 0% | 0–2 | 20 | 50 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 11 | Calhoun 7ACalhoun Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Little Elm–Denton 7th B
Follow the Little Elm–Denton 7th B volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Sep 3, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strike 7BStrike Middle School | 3 | 0 | 100% | 6–0 | 50 | 23 | 9 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Cheek 7BCheek Middle School | 1 | 1 | 50% | 2–2 | 0 | 0 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Calhoun 7BCalhoun Middle School | 1 | 1 | 50% | 2–3 | 0 | 0 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Crownover 7BCrownover Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Harpool 7BHarpool Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Myers 7BMyers Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Navo 7BNavo Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Rodriguez 7BRodriguez Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 9 | Strickland 7BStrickland Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 10 | McMath 7BMcMath Middle School | 0 | 1 | 0% | 0–2 | 23 | 50 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 11 | Walker 7BWalker Middle School | 0 | 2 | 0% | 1–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Little Elm–Denton 7th C
Follow the Little Elm–Denton 7th C volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Sep 3, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strike 7CStrike Middle School | 3 | 0 | 100% | 6–0 | 50 | 39 | 9 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Walker 7CWalker Middle School | 2 | 0 | 100% | 4–1 | 0 | 0 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Crownover 7CCrownover Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Harpool 7CHarpool Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Myers 7CMyers Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Navo 7CNavo Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Rodriguez 7CRodriguez Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Strickland 7CStrickland Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 9 | McMath 7CMcMath Middle School | 0 | 1 | 0% | 0–2 | 39 | 50 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 10 | Calhoun 7CCalhoun Middle School | 0 | 2 | 0% | 1–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 11 | Cheek 7CCheek Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
8th grade
Little Elm–Denton 8th A
Follow the Little Elm–Denton 8th A volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Sep 3, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strike 8AStrike Middle School | 2 | 0 | 100% | 4–0 | 50 | 35 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Walker 8AWalker Middle School | 2 | 0 | 100% | 4–1 | 0 | 0 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Crownover 8ACrownover Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Harpool 8AHarpool Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Myers 8AMyers Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Navo 8ANavo Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Rodriguez 8ARodriguez Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Strickland 8AStrickland Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 9 | Cheek 8ACheek Middle School | 0 | 1 | 0% | 1–2 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 10 | McMath 8AMcMath Middle School | 0 | 1 | 0% | 0–2 | 35 | 50 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 11 | Calhoun 8ACalhoun Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Little Elm–Denton 8th B
Follow the Little Elm–Denton 8th B volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of Thu, Sep 3, 2026 (latest posted final)
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strike 8BStrike Middle School | 2 | 0 | 100% | 4–0 | 50 | 31 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Cheek 8BCheek Middle School | 1 | 0 | 100% | 2–0 | 0 | 0 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Walker 8BWalker Middle School | 1 | 1 | 50% | 2–2 | 0 | 0 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Crownover 8BCrownover Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | Harpool 8BHarpool Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Myers 8BMyers Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Navo 8BNavo Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Rodriguez 8BRodriguez Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 9 | Strickland 8BStrickland Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 10 | McMath 8BMcMath Middle School | 0 | 1 | 0% | 0–2 | 31 | 50 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 11 | Calhoun 8BCalhoun Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Little Elm–Denton 8th C
Follow the Little Elm–Denton 8th C volleyball standings for 2026. Open a team to see the results included in its record.
Verification date unavailable.
Standings as of last posted Rank One results
| # | Team | W | L | Pct | Sets | PF | PA | Pts | More stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker 8CWalker Middle School | 2 | 0 | 100% | 4–0 | 0 | 0 | 6 | ⋯ | ||||||||
| |||||||||||||||||
| 2 | Strike 8CStrike Middle School | 1 | 0 | 100% | 2–0 | 0 | 0 | 3 | ⋯ | ||||||||
| |||||||||||||||||
| 3 | Crownover 8CCrownover Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 4 | Harpool 8CHarpool Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 5 | McMath 8CMcMath Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 6 | Myers 8CMyers Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 7 | Navo 8CNavo Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 8 | Rodriguez 8CRodriguez Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 9 | Strickland 8CStrickland Middle School | 0 | 0 | — | 0–0 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 10 | Cheek 8CCheek Middle School | 0 | 1 | 0% | 0–2 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
| 11 | Calhoun 8CCalhoun Middle School | 0 | 2 | 0% | 0–4 | 0 | 0 | 0 | ⋯ | ||||||||
| |||||||||||||||||
Next here
Later
Last confirmed results
Club season · Dec–June
Does your child play club volleyball?
School tables stay free. Choose $4.99 per month or $49.99 per year for Club Season Stats. Cancel anytime.