Thu, Sep 10
7:30 p.m. · Cooper Junior High
25–10, 25–18
North Texas · Wylie
Wylie standings for 7th grade and 8th grade. Tournament brackets are under Tournaments.
7th grade
Standings as of Wed, Sep 23, 5:21 PM (last primary-feed sync)
| # | Team | W | L | Pct | Sets | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Parker 7A | 1 | 0 | 100% | 2–1 | 65 | 49 | 3 |
| 2 | Burnett 7A | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 3 | McMillan 7A | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 4 | Cooper 7A | 0 | 1 | 0% | 1–2 | 49 | 65 | 0 |
Standings as of Wed, Sep 23, 5:21 PM (last primary-feed sync)
| # | Team | W | L | Pct | Sets | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper 7B | 1 | 0 | 100% | 2–0 | 50 | 34 | 3 |
| 2 | Burnett 7B | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 3 | McMillan 7B | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 4 | Parker 7B | 0 | 1 | 0% | 0–2 | 34 | 50 | 0 |
Standings as of Wed, Sep 23, 5:21 PM (last primary-feed sync)
| # | Team | W | L | Pct | Sets | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper 7C | 1 | 0 | 100% | 2–0 | 50 | 28 | 3 |
| 2 | Burnett 7C | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 3 | McMillan 7C | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 4 | Parker 7C | 0 | 1 | 0% | 0–2 | 28 | 50 | 0 |
8th grade
Standings as of Wed, Sep 23, 5:21 PM (last primary-feed sync)
| # | Team | W | L | Pct | Sets | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper 8A | 1 | 0 | 100% | 2–0 | 50 | 28 | 3 |
| 2 | Burnett 8A | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 3 | McMillan 8A | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 4 | Parker 8A | 0 | 1 | 0% | 0–2 | 28 | 50 | 0 |
Standings as of Wed, Sep 23, 5:21 PM (last primary-feed sync)
| # | Team | W | L | Pct | Sets | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper 8B | 1 | 0 | 100% | 2–0 | 50 | 37 | 3 |
| 2 | Burnett 8B | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 3 | McMillan 8B | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 4 | Parker 8B | 0 | 1 | 0% | 0–2 | 37 | 50 | 0 |
Standings as of Wed, Sep 23, 5:21 PM (last primary-feed sync)
| # | Team | W | L | Pct | Sets | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper 8C | 1 | 0 | 100% | 2–0 | 50 | 28 | 3 |
| 2 | Burnett 8C | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 3 | McMillan 8C | 0 | 0 | — | 0–0 | 0 | 0 | 0 |
| 4 | Parker 8C | 0 | 1 | 0% | 0–2 | 28 | 50 | 0 |
No scheduled games for this district.
Club season · Dec–June
School tables stay free. Choose $4.99 per month or $49.99 per year for Club Season Stats. Cancel anytime.